This is the timetable of period 6 activities and clubs for the academic year 2024/25.
Monday |
|||||||
Club |
Year Group |
Time |
Venue |
||||
Diversity & Inclusion Group | All Years | Tutor Time | C11 | ||||
Scribes Club | All Years | 1.15pm to 1.45pm | A24 | ||||
Computer Science Period 6 Class | Year 11 | 2.45pm to 3.45pm | C25 | ||||
GCSE Period 6 Drama, DT, Art, Photography |
Year 11 | 2.45pm to 3.45pm | Various | ||||
GCSE French (Higher) Period 6 | Year 11 | 3pm to 3.45pm | C23 | ||||
GCSE French (Foundation) Period 6 | Year 11 | 3pm to 3.45pm | C28 | ||||
GCSE German (Higher) Period 6 | Year 11 | 3pm to 3.45pm | C22 | ||||
GCSE German (Foundation) Period 6 | Year 11 | 3pm to 3.45pm | C22 | ||||
GCSE REP | Year 11 | 2.45pm to 3.45pm | B25 | ||||
GCSE Sociology | Year 11 | 2.45pm to 3.45pm | B25 | ||||
Extra GCSE History Period 6 (Fridays or today) | Year 11 | 2.45pm to 3.45pm | B22 | ||||
The Springfield Singers Club | All Years | 3pm to 4pm | MR1 | ||||
Tuesday |
|||||||
Club |
Year Group |
Time |
Venue |
||||
|
Year 11 | 8.15am to 9am | B26 | ||||
GCSE Period 6 English Lesson | Year 11 | 2.45pm to 3.45pm | Various | ||||
*Portsmouth Music Academy | Prearranged | Prearranged | MR1 | ||||
Maths Homework Club | All Years | 2.45pm to 3.45pm | C08 | ||||
Drama Rehearsals | All Years | 3pm to 4.30pm | Drama Studios | ||||
Science Club | Year 7 and 8 | 2.45pm to 3.30pm | A13 | ||||
Student Reading for Leisure Book Club | Year 7 and 8 | First/Last Tues of the month - 2.45pm to 3.45pm | A24 | ||||
Boys' Football | Year 9 | 2.45pm to 4pm approx | Field | ||||
Boys' Rugby | Year 10 | 2.45pm to 4pm approx | Field | ||||
Boys' Rugby | Year 7/8 | 2.45pm to 4pm approx | Field | ||||
Badminton | All years | 2.45pm to 4pm approx | Sports Hall | ||||
Wednesday |
|||||||
Club |
Year Group |
Time |
Venue |
||||
*Portsmouth Music Academy Music | Prearranged | Prearranged | MR2 | ||||
Reading for Leisure Book Club | All Years | 2.45pm to 3.30pm | A24 | ||||
GCSE Maths Period 6 | Year 11 | 2.45pm to 3.45pm | C01, C03, C04, C05, C07, C08 | ||||
Further Maths Period 6 | Year 11 | 2.45pm to 3.45pm | C02 | ||||
Computing Homework Club | All Years | 2.45pm to 3.45pm | C25 | ||||
Drama Rehearsals | All Years | 3pm to 4.30pm | Drama Studios | ||||
Athena Club | All Years | 2.45pm to 3.45pm | C11 | ||||
GCSE Statistics | Year 10 | 2.45pm to 3.45pm | C05 | ||||
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 | ||||
Girls' Football | All Years | 2.45pm to 4pm approx | Field | ||||
Basketball | All Years | 2.45pm to 4pm approx | Sports Hall | ||||
Fitness Suite | All Years | 2.45pm to 4pm approx | Fitness Suite | ||||
Band Club | All Years | 1.20pm to 1.45pm | MR2 | ||||
Film Club | Year 7/8/9 | 3pm to 4pm | C14 | ||||
Thursday |
|||||||
Club |
Year Group |
Time |
Venue |
||||
GCSE Geography Period 0 | Year 11 | 8.00am to 8.30am | B01 | ||||
GCSE Double Science Period 6 | Year 11 | 2.45pm to 3.45pm | A12 and A24 | ||||
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 | ||||
Drama Rehearsals | All Years | 3pm to 4.30pm | Drama Studios | ||||
*Portsmouth Music Academy Music | Prearranged | Prearranged | MR1 | ||||
DofE (starts October) | Year 10 | 2.45pm to 3.45pm | B24 | ||||
D&D Club (from 3 October) | All Years | 2.45pm to 4pm | Learning Centre | ||||
Girls' Netball | All Years | 2.45pm to 4pm approx | Netball Court | ||||
Boys' Rugby | Year 9 | 2.45pm to 4pm approx | Field | ||||
Boys' Football | Year 10 | 2.45pm to 4pm approx | Field | ||||
Boys' Football | Year 8 | 2.45pm to 4pm approx | Field | ||||
Boys' Football | Year 7 | 2.45pm to 4pm approx | Field | ||||
Friday |
|||||||
Club |
Year Group |
Time |
Venue |
||||
Science Booster Lesson | Year 9 | 2.45pm to 3.15pm | A24 | ||||
GCSE Music Period 6 | Year 11 | 2.45pm to 3.45pm | MR2 | ||||
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 | ||||
GCSE Geography Period 6 starts late Sept | Year 11 | 2.45pm to 3.45pm | B24 | ||||
GCSE History Period 6 | Year 11 | 2.45pm to 3.45pm | B11 and B15 | ||||
GCSE PE Period 6 | Year 11 | 2.45pm to 3.45pm | C24 | ||||
History of Maths Club | All Years | 2.45pm to 3.45pm | C01 | ||||
*Peripatetic lessons: Please contact Mrs Jo Latif, Head of Music, for information. |