Trips
RISK PROTECTION ARRANGEMENT MEMBERSHIP
RISK PROTECTION ARRANGEMENT (GUIDANCE)
Autumn |
|||
Activity |
Year Group |
Date |
Approx. Cost |
| Careers and Apprenticeship Show | Year 9 | September | Free |
| I-Construct | Year 9 | September | Free |
| Composing Project Trip (Guildhall Portsmouth) | Year 9 | 23 September | Free |
| Lost Atoms Theatre Trip | Year 9, 10, 11 | 27 November | £27.50 |
| Travel Tourism Trip to Gunwharf Quays | Year 10 | 6 December | £5 |
| Kings Theatre Pantomime | Year 7 | W/C 11 December | £30 |
Spring |
|||
Activity |
Year Group |
Date |
Approx. Cost |
| EBP Careers Fair | Year 10 | January | Free |
| Dear England Theatre Trip | Year 9, 10 | January | £26.50 |
| Living Rainforest Trip | Year 8 | 28 January | £30 |
| Mary Rose Trip | Year 7 | February | £22 |
| DofE Day Walk | Year 10 | 14 to 15 March | Included in DofE scheme charge |
| Belgium Trip (History) | Year 10 | 20 to 22 March | £430 |
| The Sustainability Centre, Clanfield | Year 8 | 23 to 24 March | £15 |
| Ski Trip (France) | Year 10 | 5-12 April | £1,350 |
Summer |
|||
Activity |
Year Group |
Date |
Approx. Cost |
| SLS Portsmouth Book Award Celebration | Year 8/9 | June | Free |
| Hayling Island (Geography | Year 7 | 1, 2 and 3 July | £5 |
| Fieldwork in Southsea (Geography) | Year 10 | 8, 9, 10 July | £5 |
| Prefect Trip - Disney | Year 11 Prefects | 16 to 19 July | £555 |
| Activities Day Trips | Year 7/8/9 | 17 July | £40-£60 |
|
Please note that the trip costs listed above are approximate and subject to change. Additional Opportunities A bio-annual trip to Iceland (Autumn/Winter term) at approximately £1,100 Various Duke of Edinburgh Award Trips included in the overall DofE cost at approximately £130 Year 11 Prom at approximately £55 Various sporting trips organised through the PE department Various ad-hoc trips for example: Solar Farm Trip, Houses of Parliament Trip, Space EXPO trip and MFL Christmas Markets Trip |
|||
Sports
Clubs & Period 6
This is the timetable of period 6 activities and clubs for the academic year 2025/26.
Monday |
|||
Club |
Year Group |
Time |
Venue |
| Springfield Beats | All Years | 1.15pm to 1.45pm | MR2 |
| Springfield Singers | All Years | 1.15pm to 1.45 OR Period 6 (check timetable outside MR1) | MR1 |
| Scribes Club | All Yeaers | 1.15pm to 1.30pm | A24 |
| Product Design NEA Coursework | 11 | Period 0 (7.30am to 8.15am) | DT3 |
| Product Design NEA Coursework | 11 | Period 6 (2.45pm to 4pm) | DT3 |
| German (from 15.09.25) | All Years | Period 6 (2.45pm to 3.30pm) | C22 |
| French (from 15.09.25) | All Years | Period 6 (2.45pm to 3.30pm) | C29 |
| GCSE DT/Textiles | Year 11 | Period 6 (2.45pm to 3.30pm) | DT1 |
| *Guitar Lessons | As booked | As booked | Music Rooms |
Tuesday |
|||
Club |
Year Group |
Time |
Venue |
| Science Club | 7 and 8 | 2.45pm to 3.30pm (starts on 16 September) | A13 |
| Drama Show Rehearsals | All Years | 3pm to 4.30pm (Autumn Term) | S2 |
| Cricket | 3pm to 4pm | Field | |
| Ski Fit | 3pm to 4pm | Main Hall | |
| Girls' Football | 3pm to 4pm | Field | |
| Netball | 3pm to 4pm | Courts | |
| Philosophy, Religion and Sociology Debate Club | 7 and 8 | 3pm to 3.30pm | B25 |
Wednesday |
|||
Club |
Year Group |
Time |
Venue |
| GCSE Music Theory | 9, 10 and 11 | 1.15pm to 1.45pm | MR1 |
| Law and Politics Club TBC | 10 and 11 | 2.45pm to 3.45pm | TCC |
| Drama Show Rehearsals | All Years | 3pm to 4.30pm (Autumn Term) | S2 |
| D&D Club | All Years | 3pm to 4pm | Learning Centre |
| Boys' Football | 8 | 3pm to 4pm | Field |
| Badminton | 3pm to 4pm | Sports Hall | |
| Fitness | 3pm to 4pm | Fitness Suite | |
| Table Tennis | 3pm to 4pm | Sports Hall | |
| Art and Craft Club | All Years | 2.45pm to 3.45pm | B14 |
Thursday |
|||
Club |
Year Group |
Time |
Venue |
| Keyboard Club | All Years | 1.15pm to 1.45pm | MR2 |
| Drama Show Rehearsals | All Years | 3pm to 4.30pm (Autumn Term) | S2 |
| Boys' Rugby | 7 | 3pm to 4pm | Field |
| Boys' Basketball | 3pm to 4pm | Sports Hall | |
| Girls' Basketball | 3pm to 4pm | Sports Hall | |
| Volleyball | 3pm to 4pm | Sports Hall | |
| Geography Club | 7 and 8 | 2.45pm to 3.45pm | B22 |
| *Piano Lessons | All Years | As booked | Music Rooms |
Friday |
|||
Club |
Year Group |
Time |
Venue |
| GSCE Music | 10 | Period 6 | MR1 |
| GSCE Music | 11 | Period 6 | MR2 |
| GSCE PE/Sports Studies Period 6 Session | 9, 10, 11 | Period 6 | C24 |
*Peripatetic lessons: Please contact Mrs Jo Latif, Head of Music, for information. |
|||





