Trips
RISK PROTECTION ARRANGEMENT (OVERSEAS TRAVEL)
RISK PROTECTION ARRANGEMENT (GUIDANCE)
Autumn |
|||
Activity |
Year Group |
Date |
Approx. Cost |
Composing Project Trip (Guildhall Portsmouth) | Year 9 | 23 September | Free |
Travel Tourism Trip to Gunwharf Quays | Year 10 | 6 December | £5 |
Kings Theatre Pantomime | Year 7 | W/C 11 December | £30 |
Spring |
|||
Activity |
Year Group |
Date |
Approx. Cost |
Living Rainforest Trip | Year 8 | 28 January | £30 |
An Inspector Calls Theatre Trip | Years 9/10/11 | 29 January | £38 |
Dracula Theatre Trip (Mayflower) | Year 8 | 30 January | £26 |
DofE Day Walk | Year 10 | 15 to 16 March | Included in DofE scheme charge |
Belgium Trip (History) | Year 10 | 21 to 23 March | £430 |
The Sustainability Centre, Clanfield | Year 8 | 24 to 25 March | £15 |
Ski Trip (France) | Year 10 | 5-12 April | £1,350 |
Summer |
|||
Activity |
Year Group |
Date |
Approx. Cost |
SLS Portsmouth Book Award Celebration | Year 8/9 | June | |
Hayling Island (Geography | Year 7 | 2, 3 and 4 July | £5 |
Fieldwork in Southsea (Geography) | Year 10 | 9, 10, 11 July | £5 |
Prefect Trip - Disney | Year 11 Prefects | 17 to 20 July | £550 |
Activities Day Trips | Year 7/8/9 | 18 July | £40-£60 |
Please note that the trip costs listed above are approximate and subject to change. Additional Opportunities A bio-annual trip to Iceland (Autumn/Winter term) at approximately £1,100 Various Duke of Edinburgh Award Trips included in the overall DofE cost at approximately £130 Year 11 Prom at approximately £55 Various sporting trips organised through the PE department |
Sports

Clubs & Period 6
This is the timetable of period 6 activities and clubs for the academic year 2024/25.
Monday |
|||
Club |
Year Group |
Time |
Venue |
Diversity & Inclusion Group | All Years | Tutor Time | C11 |
Scribes Club | All Years | 1.15pm to 1.45pm | A24 |
Band Club | All Years | 1.15pm to 1.45pm | MR2 |
Computer Science Period 6 Class | Year 11 | 2.45pm to 3.45pm | C25 |
GCSE Period 6 Drama, DT including Textiles, Art, Photography |
Year 11 | 2.45pm to 3.45pm | Various |
GCSE French (Higher) Period 6 | Year 11 | 3pm to 3.45pm | C23 |
GCSE French (Foundation) Period 6 | Year 11 | 3pm to 3.45pm | C28 |
GCSE German (Higher) Period 6 | Year 11 | 3pm to 3.45pm | C22 |
GCSE German (Foundation) Period 6 | Year 11 | 3pm to 3.45pm | C22 |
GCSE REP | Year 11 | 2.45pm to 3.45pm | B25 |
GCSE Sociology | Year 11 | 2.45pm to 3.45pm | B25 |
Extra GCSE History Period 6 | Year 11 | 2.45pm to 3.45pm | B15 |
*Portsmouth Music Academy Guitar Lessons | Prearranged | Prearranged, after school | MR1 |
Tuesday |
|||
Club |
Year Group |
Time |
Venue |
GCSE Period 6 English Lesson | Year 11 | 2.45pm to 3.45pm | Various |
Maths Homework Club | All Years | 2.45pm to 3.45pm | C08 |
Drama Rehearsals | All Years | 3pm to 5pm | Drama Studios |
Science Club | Year 7 and 8 | 2.45pm to 3.30pm | A13 |
Student Reading for Leisure Book Club | Year 7 and 8 | First/Last Tues of the month - 2.45pm to 3.45pm | A24 |
Tennis | All Years | 2.45pm to 4pm approx | Tennis Courts |
The Springfield Singers Club | All Years | 3pm to 4pm | MR1 |
Wednesday |
|||
Club |
Year Group |
Time |
Venue |
GCSE Music | Year 11 | Before school | MR2 |
Textiles Club | Year 8 | 1.15pm to 1.45pm | C15 |
GCSE Music Theory Club | Years 9-11 | 1.15pm to 1.45pm | MR1 |
Reading for Leisure Book Club | All Years | 2.45pm to 3.30pm | A24 |
GCSE Maths Period 6 | Year 11 | 2.45pm to 3.45pm | C01, C03, C04, C05, C07, C08 |
Further Maths Period 6 | Year 11 | 2.45pm to 3.45pm | C02 |
Computing Homework Club | All Years | 2.45pm to 3.45pm | C25 |
Drama Rehearsals | All Years | 3pm to 5pm | Drama Studios |
GCSE Statistics | Year 10 | 2.45pm to 3.45pm | C05 |
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 |
Athletics | All Years | 2.45pm to 4pm approx | Field |
Band Club | All Years | 1.20pm to 1.45pm | MR2 |
Film Club | Year 7/8/9 | 3pm to 4pm | C14 |
GCSE Music Drop In | Year 9 | 2.45pm to 3.45pm | MR1 |
Thursday |
|||
Club |
Year Group |
Time |
Venue |
History Revision | Year 11 | 8.15am to 9am | B26 |
GCSE Geography Period 0 | Year 11 | 8.00am to 8.30am | B01 |
GCSE Double Science Period 6 | Year 11 | 2.45pm to 3.45pm | A12 and A24 |
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 |
Drama Rehearsals | All Years | 3pm to 5pm | Drama Studios |
*Portsmouth Music Academy Piano Lessons | Prearranged | Prearranged, after school | MR2 |
DofE (starts October) | Year 10 | 2.45pm to 3.45pm | B24 |
D&D Club (from 3 October) | All Years | 2.45pm to 4pm | Learning Centre |
Boys' and Girls' Cricket | All Years | 2.45pm to 4pm approx | Field |
Rounders | All Years | 2.45pm to 4pm approx | Field |
Friday |
|||
Club |
Year Group |
Time |
Venue |
Keyboard Club | All Years | 1.15pm to 1.45pm | MR1 |
GCSE Drama | Year 11 | 2.45pm to 3.45pm | Drama Studios |
Science Booster Lesson | Year 9 | 2.45pm to 3.15pm | A24 |
GCSE Triple Science Period 6 | Year 11 | 2.45pm to 3.45pm | A21 and A22 |
GCSE Geography Period 6 starts late Sept | Year 11 | 2.45pm to 3.45pm | B24 |
GCSE History Period 6 | Year 11 | 2.45pm to 3.45pm | B11 and B15 |
GCSE PE Period 6 | Year 11 | 2.45pm to 3.45pm | C24 |
History of Maths Club | All Years | 2.45pm to 3.45pm | C01 |
PE Detentions | All Years | 2.45pm to 3.45/4.15pm | C24 |
*Peripatetic lessons: Please contact Mrs Jo Latif, Head of Music, for information. |